sBTC Peg Explorer
Etherscan for the sBTC bridge — every peg-in and peg-out, decoded with full lifecycle status and Bitcoin ↔ Stacks correlation. Nothing here runs a node or holds a key: the whole page is built on the keyless /v1/index/sbtc/* API.
Peg-in deposits5,254all-time
Peg-out withdrawals2,6122561 accepted · 50 rejected · 1 open
sBTC supply2,955.3664BTC circulating, on-chain
Chain tip#8,316,131synced · 21s behind tip
Totals are all-time, decoded from genesis to chain tip. sBTC circulating supply is authoritative on-chain via the sbtc-token contract. The tables below show the most recent activity.
No API key required — try it
# every sBTC peg-in, decoded — no key, no account curl https://api.secondlayer.tools/v1/index/sbtc/deposits
Recent deposits
| Amount | Bitcoin tx | Stacks tx | Block | Status | When |
|---|---|---|---|---|---|
| 0.00039754 BTC | 0x91ca1ea6…2b0284 | 0xd1aa5ee4…159b06 | 8,313,737 | COMPLETED | 5h ago |
| 0.00015973 BTC | 0x45101cd6…f8ed23 | 0xb475187f…1c6d3a | 8,313,665 | COMPLETED | 5h ago |
| 0.00014723 BTC | 0x257f4d55…fc6bbd | 0xb7a3093b…787e39 | 8,313,664 | COMPLETED | 5h ago |
| 0.00019723 BTC | 0x8b6a7303…b91a45 | 0x8d3be838…dfc7d1 | 8,313,664 | COMPLETED | 5h ago |
| 0.00014723 BTC | 0x7e90f0b9…5ab4aa | 0x99916c3c…24570e | 8,313,664 | COMPLETED | 5h ago |
| 0.00013473 BTC | 0x5a7a8c43…82531d | 0x2d70c0bb…80bf89 | 8,313,664 | COMPLETED | 5h ago |
| 0.01571814 BTC | 0x42301b4d…af4f3b | 0xeb8091c6…e49542 | 8,313,158 | COMPLETED | 6h ago |
| 0.00009815 BTC | 0x98dc92b5…b74f55 | 0x9b564f00…05c903 | 8,312,391 | COMPLETED | 8h ago |
| 0.00479907 BTC | 0x85199548…dc4446 | 0x6b2a8618…2ce259 | 8,312,390 | COMPLETED | 8h ago |
| 0.00013596 BTC | 0x8af065c3…3c2b32 | 0x93d16a78…6c638b | 8,310,693 | COMPLETED | 12h ago |
| 0.00014846 BTC | 0x0f671719…76ba6e | 0xdf09826b…2110cc | 8,310,693 | COMPLETED | 12h ago |
| 0.00014846 BTC | 0xf00de298…9c0d18 | 0x4c33f39c…d8c97a | 8,310,693 | COMPLETED | 12h ago |
| 0.00019846 BTC | 0x73c649d7…35e624 | 0xedb95f67…f6e4d3 | 8,310,693 | COMPLETED | 12h ago |
| 0.97169739 BTC | 0x970f0544…62b192 | 0xa50e9544…000727 | 8,310,633 | COMPLETED | 12h ago |
| 0.04099739 BTC | 0x79fd5e97…cf05de | 0xfbaa5639…8828c5 | 8,310,481 | COMPLETED | 12h ago |
| 0.00159739 BTC | 0xf3544fd5…d1fdff | 0x373105aa…d11f71 | 8,309,453 | COMPLETED | 15h ago |
| 0.00019661 BTC | 0xcfab6973…e4c9a1 | 0xa00e9923…6c29bb | 8,309,404 | COMPLETED | 15h ago |
| 0.00013411 BTC | 0x11e0f975…5035de | 0x88d84c8b…e3ac99 | 8,309,404 | COMPLETED | 15h ago |
| 0.00060715 BTC | 0x39c2f560…7ec270 | 0x59960246…bf9862 | 8,308,734 | COMPLETED | 16h ago |
| 0.23299739 BTC | 0x65880fd6…5048ef | 0x1d3cb183…b80c57 | 8,306,483 | COMPLETED | 21h ago |
| 0.02858517 BTC | 0x19be987a…883059 | 0x9ed4fb25…a7584c | 8,306,353 | COMPLETED | 21h ago |
| 0.00014732 BTC | 0x32ef8a86…75b44e | 0x89777385…e140b4 | 8,305,963 | COMPLETED | 22h ago |
| 0.00013482 BTC | 0x60bead4c…e28117 | 0x76dd048b…39c6ce | 8,305,963 | COMPLETED | 22h ago |
| 0.00014732 BTC | 0xde653aa5…975217 | 0xb6a390a0…cad6d7 | 8,305,963 | COMPLETED | 22h ago |
| 0.00019732 BTC | 0x373e5d99…941dd9 | 0x7bdedc71…456dd0 | 8,305,963 | COMPLETED | 22h ago |
Recent withdrawals
| Request | Sender | Amount | Status | BTC sweep | When |
|---|---|---|---|---|---|
| #2151 | SP3FHA…H6XC8 | 0.09894122 BTC | REQUESTED | — | 2h ago |
| #2150 | SP35NX…KEK7B | 0.00022161 BTC | ACCEPTED | 0xf18f0d67…91b329 | 5h ago |
| #2149 | SP1AX2…WB9XD | 0.09999279 BTC | ACCEPTED | 0x122368fe…72c046 | 7h ago |
| #2148 | SP26V6…GAT9M | 0.00051915 BTC | ACCEPTED | 0xca665bd0…a7d04f | 7h ago |
| #2146 | SPWV36…A6DTY | 0.0000949 BTC | ACCEPTED | 0x99c6117a…aff434 | 10h ago |
| #2147 | SP3RTE…7JWE5 | 0.0000949 BTC | ACCEPTED | 0x99c6117a…aff434 | 10h ago |
| #2145 | SPY9J6…7Y01D | 0.12 BTC | ACCEPTED | 0x4efbf98b…c0191f | 10h ago |
| #2144 | SP1Y2X…884M3 | 0.9717 BTC | ACCEPTED | 0xbcd67289…2fb27d | 12h ago |
| #2143 | SP1Y2X…884M3 | 0.233 BTC | ACCEPTED | 0xe849ae44…1a26a7 | 20h ago |
| #2142 | SPQNSW…RKTAV | 0.628 BTC | ACCEPTED | 0xd3aa8acc…cf06ce | 26h ago |
| #2141 | SPV2YD…3QCX9 | 0.18772783 BTC | ACCEPTED | 0xdf9e6781…0a44f9 | 27h ago |
| #2140 | SP2YHV…18Y9R | 0.20859917 BTC | ACCEPTED | 0xdf9e6781…0a44f9 | 28h ago |
| #2139 | SP1Y2X…884M3 | 0.9952 BTC | ACCEPTED | 0x57669d44…69e4dc | 28h ago |
| #2138 | SP1Y2X…884M3 | 1.108 BTC | ACCEPTED | 0xd0fd2405…32af35 | 31h ago |
| #2137 | SP1Y2X…884M3 | 1.02 BTC | ACCEPTED | 0xc60097e3…1b89b0 | 33h ago |
| #2136 | SP0AGK…CF2MX | 0.0003 BTC | ACCEPTED | 0x0fa6eee1…45c84e | 34h ago |
| #2135 | SP1Y2X…884M3 | 0.8374 BTC | ACCEPTED | 0x0f079c0c…9774cf | 34h ago |
| #2134 | SP1Y2X…884M3 | 1.0366 BTC | ACCEPTED | 0xc495df83…ecd5af | 35h ago |
Built on the keyless API.Read the Index docs →
Deposits, withdrawals, and full per-request lifecycle are decoded sBTC peg data Hiro declined to maintain — served reorg-aware, cursor-paginated, and signed, with no key. The page above is the proof.
GET /v1/index/sbtc/summaryGET /v1/index/sbtc/depositsGET /v1/index/sbtc/withdrawalsGET /v1/index/sbtc/withdrawals/:request_id