sBTC Peg Explorer
Etherscan for the sBTC bridge — every peg-in and peg-out, decoded with full lifecycle status and Bitcoin ↔ Stacks correlation. Nothing here runs a node or holds a key: the whole page is built on the keyless /v1/index/sbtc/* API.
Peg-in deposits5,969all-time
Peg-out withdrawals2,4712422 accepted · 48 rejected · 1 open
sBTC supply2,790.4744BTC circulating, on-chain
Chain tip#8,695,119synced · 43s behind tip
Totals are all-time, decoded from genesis to chain tip. sBTC circulating supply is authoritative on-chain via the sbtc-token contract. The tables below show the most recent activity.
No API key required — try it
# every sBTC peg-in, decoded — no key, no account curl https://api.secondlayer.tools/v1/index/sbtc/deposits
Recent deposits
| Amount | Bitcoin tx | Stacks tx | Block | Status | When |
|---|---|---|---|---|---|
| 0.00024862 BTC | 0x1638d082…e704e5 | 0xd713fe90…deb1cc | 8,694,844 | COMPLETED | 61m ago |
| 0.00019862 BTC | 0x06cf1e3f…088c8a | 0xcec24dec…4ebc39 | 8,694,844 | COMPLETED | 61m ago |
| 0.00026112 BTC | 0x7bc25878…4b59ac | 0xede8da16…aab86b | 8,694,844 | COMPLETED | 61m ago |
| 0.00019862 BTC | 0x3b1ca1aa…bf1292 | 0x3c983adb…ccc685 | 8,694,844 | COMPLETED | 61m ago |
| 0.00019862 BTC | 0xe93b65d7…53a9a0 | 0xd5c89c60…cf91b6 | 8,694,844 | COMPLETED | 61m ago |
| 0.00019751 BTC | 0x9411abdb…aa75a6 | 0xd35c324f…276f44 | 8,694,829 | COMPLETED | 65m ago |
| 0.00026001 BTC | 0xf13a6b51…849f47 | 0xcce45345…415774 | 8,694,829 | COMPLETED | 65m ago |
| 0.00019751 BTC | 0x11565cd8…b7da6a | 0x740ac5ea…5499a6 | 8,694,829 | COMPLETED | 65m ago |
| 0.00019751 BTC | 0x5a2587f7…05787b | 0xcfdfcf47…440bd4 | 8,694,829 | COMPLETED | 65m ago |
| 0.00024751 BTC | 0xa85b04ee…8798d7 | 0xa5229fcd…b21485 | 8,694,829 | COMPLETED | 65m ago |
| 0.00024862 BTC | 0xc74cd104…0a543c | 0xb41bd14e…5ffe58 | 8,693,521 | COMPLETED | 6h ago |
| 0.00019862 BTC | 0xa84efdb1…50677a | 0x6d0bf743…184c2e | 8,693,521 | COMPLETED | 6h ago |
| 0.00026112 BTC | 0xf673ea6d…5b3e16 | 0xa2ff2dfa…643834 | 8,693,521 | COMPLETED | 6h ago |
| 0.00019862 BTC | 0x84789d4e…ff144e | 0x7900deb1…3c0328 | 8,693,521 | COMPLETED | 6h ago |
| 0.00019862 BTC | 0xa85a1f11…2c5c0e | 0xc4660b39…2db956 | 8,693,520 | COMPLETED | 6h ago |
| 0.64349755 BTC | 0x7cd3d7a2…ead516 | 0x8b266214…bef65e | 8,693,179 | COMPLETED | 8h ago |
| 0.01065636 BTC | 0x99d087f9…489620 | 0xf3d0f3a5…e74d7f | 8,693,071 | COMPLETED | 8h ago |
| 0.00025976 BTC | 0x804c5b9b…b03aa0 | 0xa9139789…7005dd | 8,692,733 | COMPLETED | 9h ago |
| 0.00019726 BTC | 0x33882d38…9b85a1 | 0x9a65d523…18d756 | 8,692,733 | COMPLETED | 9h ago |
| 0.00019726 BTC | 0x51ff86ab…05d5b6 | 0xc66c106c…3b2ebc | 8,692,733 | COMPLETED | 9h ago |
| 0.00024726 BTC | 0xa1c31562…98cdb2 | 0x4ae26029…bb06de | 8,692,733 | COMPLETED | 9h ago |
| 0.00019726 BTC | 0x1738c128…d0a44a | 0x15df7580…efc0ab | 8,692,733 | COMPLETED | 9h ago |
| 0.01589523 BTC | 0x44013c66…f7899f | 0x25a4fa4f…ae75a8 | 8,692,143 | COMPLETED | 12h ago |
| 0.01318936 BTC | 0x09f26f08…ce18e3 | 0xba2831aa…52107e | 8,691,614 | COMPLETED | 13h ago |
| 0.00069039 BTC | 0xc08244b0…926b0f | 0xc3d91f24…6550b5 | 8,691,400 | COMPLETED | 14h ago |
Recent withdrawals
| Request | Sender | Amount | Status | BTC settlement | When |
|---|---|---|---|---|---|
| #2471 | SP37PV…M12FF | 0.00051816 BTC | REQUESTED | — | 49m ago |
| #2470 | SPGS0B…60F42 | 0.00202183 BTC | ACCEPTED | Settling · 4/60x22f3f9ac…3be69c ↗ | 2h ago |
| #2469 | SPZ6P1…X3DTX | 0.6443 BTC | ACCEPTED | ✓ Settled · 12 confin 64m0x78492a4b…9ebb45 ↗ | 7h ago |
| #2468 | SP2B37…2NMQ4 | 0.00129443 BTC | ACCEPTED | ✓ Settled · 12 confin 34m0x1fc6c00b…4a1419 ↗ | 14h ago |
| #2467 | SPZ6P1…X3DTX | 0.50 BTC | ACCEPTED | ✓ Settled · 12 confin 34m0xfb0abd90…48f2fc ↗ | 18h ago |
| #2466 | SP1WVG…68GFA | 0.09997 BTC | ACCEPTED | ✓ Settled · 12 confin 28m0xeebf726c…e4a122 ↗ | 25h ago |
| #2465 | SP2K80…GFD6A | 0.31528336 BTC | ACCEPTED | ✓ Settled · 12 confin 15m0x2fdc237f…e41373 ↗ | 2d ago |
| #2464 | SP3TGF…MPNTD | 0.19009592 BTC | ACCEPTED | ✓ Settled · 12 confin 30m0x2a6d9f7d…b793cf ↗ | 2d ago |
| #2463 | SP3XD3…J4YB5 | 0.00920259 BTC | ACCEPTED | ✓ Settled · 12 confin 49m0x0d2fff1f…a9f941 ↗ | 2d ago |
| #2462 | SP1Q1S…4H7CX | 1.00 BTC | ACCEPTED | ✓ Settled · 12 confin 43m0x43939cb1…bed05f ↗ | 2d ago |
| #2461 | SP2P05…C5ZPV | 2.72259529 BTC | ACCEPTED | ✓ Settled · 12 confin 29m0x2e84392a…cb4fc2 ↗ | 2d ago |
| #2460 | SP2P05…C5ZPV | 0.9999966 BTC | ACCEPTED | ✓ Settled · 12 confin 58m0x561e90e3…d1615a ↗ | 2d ago |
| #2459 | SP9KBM…QW3H2 | 0.34682 BTC | ACCEPTED | ✓ Settled · 12 confin 27m0xd620b19f…c5296b ↗ | 2d ago |
| #2458 | SP158S…18453 | 0.0005054 BTC | ACCEPTED | ✓ Settled · 12 confin 51m0x5bac2459…152282 ↗ | 2d ago |
| #2457 | SPJMB9…4QRV8 | 0.00691834 BTC | ACCEPTED | ✓ Settled · 12 confin 23m0x168e54b0…ef215c ↗ | 3d ago |
Built on the keyless API.Read the Index docs →
Deposits, withdrawals, and full per-request lifecycle are decoded sBTC peg data Hiro declined to maintain — served reorg-aware, cursor-paginated, and signed, with no key. The page above is the proof.
GET /v1/index/sbtc/summaryGET /v1/index/sbtc/depositsGET /v1/index/sbtc/withdrawalsGET /v1/index/sbtc/withdrawals/:request_id