<!-- source: https://secondlayer.tools/docs/api-reference#sbtc-withdrawal-object -->

## The sBTC withdrawal object

A peg-out rolled up to one row per `request_id`: the request, its current status, and the Bitcoin settlement of its sweep.

| Field | Type | Description |
| --- | --- | --- |
| `cursor` | string | The request event's `<block_height>:<event_index>`. Pass as `cursor`. |
| `request_id` | integer | Withdrawal request id. |
| `status` | enum | `REQUESTED` until the signers act, then `ACCEPTED` or `REJECTED` from the latest resolution event. Values: `REQUESTED`, `ACCEPTED`, `REJECTED`. |
| `amount` | string · nullable | Sats requested, as a decimal string. |
| `sender` | string · nullable | Requester's Stacks principal. |
| `recipient_btc_version` | integer · nullable | Bitcoin address type of the recipient: 0 p2pkh, 1 p2sh, 2 p2sh-p2wpkh, 3 p2sh-p2wsh, 4 p2wpkh, 5 p2wsh, 6 p2tr. |
| `recipient_btc_hashbytes` | string · nullable | Recipient's hash bytes, `0x`-prefixed hex. |
| `sweep_txid` | string · nullable | Bitcoin sweep the signers committed to on accept. Null until then. |
| `settlement_confirmed` | boolean · nullable | True once the sweep has confirmed on Bitcoin, false while it is pending, null when there is no sweep or it has not been seen yet. |
| `btc_confirmations` | integer · nullable | Bitcoin confirmations on the sweep at the last check. |
| `btc_block_height` | integer · nullable | Bitcoin block the sweep landed in. |
| `confirmed_at` | string · date-time · nullable | When the sweep reached the confirmation threshold. |
| `requested_at` | string · date-time · nullable | Block time of the request. |
| `resolved_at` | string · date-time · nullable | Block time of the accept or reject. Null while requested. |

```json
{
  "cursor": "9048225:2",
  "request_id": 3405,
  "status": "ACCEPTED",
  "amount": "221653",
  "sender": "SP2WRMQD3G4G8BR0120Y390CT6A8BTE6MB0JQ5EHA",
  "recipient_btc_version": 4,
  "recipient_btc_hashbytes": "0xa7d5ce640208ed037950d4c849c805e881209d6a",
  "sweep_txid": "0x0efad88eb01e248fd8321ada99cb74f7258948226eae106f8be5a5917d7473e4",
  "settlement_confirmed": true,
  "btc_confirmations": 8,
  "btc_block_height": 968278,
  "confirmed_at": "2026-09-23T14:35:25.473Z",
  "requested_at": "2026-09-23T12:01:45.000Z",
  "resolved_at": "2026-09-23T13:24:47.000Z"
}
```
