<!-- source: https://secondlayer.tools/docs/api-reference#deployed-subgraph-object -->

## The Deployed subgraph object

One deployed subgraph, as the list returns it.

| Field | Type | Description |
| --- | --- | --- |
| `name` | string | Subgraph name. |
| `version` | string | Deployed version. |
| `status` | enum | Processor state. Values: `active`, `reindexing`, `paused`, `error`. |
| `lastProcessedBlock` | integer | Highest block processed. |
| `totalProcessed` | integer | Events handled since deploy. |
| `totalRows` | integer | Approximate rows across tables, from table statistics. |
| `totalErrors` | integer | Handler errors since deploy. |
| `tables` | array of string | Table names. |
| `chainTip` | integer | Progress denominator: the chain tip, or the reindex target while reindexing. |
| `sourceChainTip` | integer | The instance's chain tip. |
| `targetBlock` | integer | Height this sync or reindex is walking toward. |
| `progress` | number · 0 to 1 | Fraction of blocks processed, 0 to 1. |
| `blocksRemaining` | integer | Blocks left to `targetBlock`. |
| `syncMode` | enum | `reindex` while a reindex walk runs. Values: `sync`, `reindex`. |
| `gapCount` | integer | Open gaps. |
| `integrity` | enum | `gaps_detected` when any gap is open. Values: `complete`, `gaps_detected`. |
| `lastError` | string · nullable | Most recent processing error. |
| `lastErrorAt` | string · date-time · nullable | When it happened. |
| `updatedAt` | string · date-time · nullable | Last registry update. |
| `createdAt` | string · date-time | First deploy. |
| `health` | SubgraphHealth | Hourly health, present only when the list is requested with `health`. |

```json
{
  "name": "sbtc-flows",
  "version": "1.0.2",
  "status": "active",
  "lastProcessedBlock": 9048712,
  "totalProcessed": 48210,
  "totalRows": 48138,
  "totalErrors": 0,
  "tables": [
    "transfers"
  ],
  "chainTip": 9048712,
  "sourceChainTip": 9048712,
  "targetBlock": 9048712,
  "progress": 1,
  "blocksRemaining": 0,
  "syncMode": "sync",
  "gapCount": 0,
  "integrity": "complete",
  "lastError": null,
  "lastErrorAt": null,
  "updatedAt": "2026-09-23T14:02:11.000Z",
  "createdAt": "2026-09-21T09:14:52.000Z"
}
```
