<!-- source: https://secondlayer.tools/docs/api-reference#bitcoin-outspend-object -->

## The Bitcoin output spend object

One output's spend status. An unspent output carries only `txid`, `vout` and `spent`.

| Field | Type | Description |
| --- | --- | --- |
| `txid` | string | The output's transaction, display order, no `0x`. |
| `vout` | integer | The output's index. |
| `spent` | boolean | True once any transaction spends it, in the mempool or in a block. |
| `spending_txid` | string · nullable | The spending transaction. Null for a confirmed spend deeper than the blocks a lookup reads; `note` says so. |
| `spending_vin` | integer · nullable | The index of the spending input in that transaction. |
| `confirmed` | boolean | True when the spend is in a block of the active chain. |
| `mempool` | boolean | True when the spend is only in the mempool so far. |
| `block_height` | integer · nullable | Height of the block with the spend. Null in the mempool. |
| `block_hash` | string · nullable | Hash of the block with the spend. Null in the mempool. |
| `note` | string | Present when the answer is incomplete: why the spender is not named. |

```json
{
  "txid": "f80a188d012dbb733748db003b987cc98fc4a636cbd071734decb298c1bad80b",
  "vout": 0,
  "spent": true,
  "spending_txid": "3b7a6f0c2d9e1a4b5c8d7e6f0a1b2c3d4e5f60718293a4b5c6d7e8f9a0b1c2d3",
  "spending_vin": 0,
  "confirmed": true,
  "mempool": false,
  "block_height": 968470,
  "block_hash": "00000000000000000001c3b0d1a9f5e2e5b2a9c2d0f6c7e1b8a4d3c2b1a09f8e"
}
```
